EN08 LCD Display for Electric Bike | 24V 36V 48V 60V Universal Speedometer with USB | IP65 Waterproof
| Specification | Details |
|---|---|
| Model | EN08 |
| Display Type | LCD Color Display with Backlight |
| Operating Voltage | 24V / 36V / 48V / 60V (Wide Voltage Compatible) |
| Operating Temperature | -30°C ~ +60°C |
| Waterproof Rating | IP65 (All-Weather Protection) |
| Communication Protocol | UART |
| Mounting Size | 22.2mm (Standard Handlebar Diameter) |
| Dimensions | L60.1mm × W46.1mm × H46.5mm |
| Weight | 100g |
| Housing Material | ABS + PC (Durable & Impact Resistant) |
| Certifications | ROHS, CE, FCC |
| Display Functions | Real-time Speed (km/h), Total Mileage (ODO), Trip Mileage (TRIP), Battery Level Indicator, PAS Assist Level |
| Special Features | Built-in USB Charging Port (Top Mounted), 3 Control Buttons (Power/Plus/Minus) |
Contact: Daisy Zhu
Phone: 18114691050
E-mail: daisy@foundmotor.com
Whatsapp:18114691050
Add: Building 25A ,5th Floor, Liando U Valley,NO.28 Panyang Road,Xinbei District,Changzhou,213031,Jiangsu,China